Built on the same account structure that hit 90X ROAS in a single day and $3,000,000 in sales for an ecommerce brand — packaged as a dashboard your team runs, not a retainer you keep paying for.
A representative wellness/ecom ad account — this is the kind of data the dashboard reads straight from your own ad accounts once connected.
| Campaign | Spend | Revenue | ROAS | CTR | Freq. |
|---|---|---|---|---|---|
| Prospecting — Broad US | $4,200 | $18,900 | 4.5x | 1.8% | 2.1 |
| Retargeting — Cart Abandoners | $850 | $12,750 | 15x | 3.2% | 4.8 |
| Lookalike 1% — Purchasers | $3,100 | $9,300 | 3x | 1.1% | 3.9 |
| Google Shopping — Core | $2,600 | $23,400 | 9x | 2.4% | — |
| Interest Stack — Wellness | $1,900 | $3,800 | 2x | 0.6% | 5.6 |
| Video Views — Brand Story | $700 | $1,050 | 1.5x | 0.9% | 2.3 |
15 minutes to look at your current account and see what this would actually flag.
Book a Call